Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Robert D. Mason.
Material type: TextLanguage: English Series: McGraw-Hill/Irwin series. Operations and decision sciencesPublication details: Boston : McGraw-Hill/Irwin, c2001. Edition: 11th edDescription: xviii, 830 p. : ill. (some col.) ; 26 cmISBN: 0072402822 (alk. paper); 0071123180; 9780072402827Subject(s): Social sciences -- Statistical methods | Economics -- Statistical methods | Commercial statisticsDDC classification: 519.5 LOC classification: HA29 | .M268 2002Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-1 | Available | CD-265 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-1 | Not For Loan | 10167 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-2 | Available | CD-266 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-2 | Not For Loan | 10168 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-3 | Available | CD-267 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-3 | Not For Loan | 10169 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-4 | Available | CD-268 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-5 | Available | CD-269 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-5 | Available | 10171 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-6 | Available | 10172 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-7 | Available | CD-271 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-7 | Available | 10173 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-8 | Available | CD-729 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-8 | Available | 10174 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-9 | Available | 11569 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-9 | Available | CD-730 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2001 (Browse shelf(Opens below)) | C-10 | Available | 11570 |
Mason's name appears first on the earlier edition.
Online version:
Lind, Douglas A.
Statistical techniques in business & economics.
Boston : McGraw-Hill, 2002
(OCoLC)747305386
Includes bibliographical references and index.
TOC Ch. 1. What Is Statistics? --
Ch. 2. Describing Data: Frequency Distributions and Graphic Presentation --
Ch. 3. Describing Data: Measures of Central Tendency --
Ch. 4. Other Descriptive Measures --
Ch. 5. A Survey of Probability Concepts --
Ch. 6. Discrete Probability Distributions --
Ch. 7. The Normal Probability Distribution --
Ch. 8. Sampling Methods and the Central Limit Theorem --
Ch. 9. Estimation and Confidence Intervals --
Ch. 10. One-Sample Tests of Hypothesis --
Ch. 11. Two-Sample Tests of Hypothesis --
Ch. 12. Analysis of Variance --
Ch. 13. Linear Regression and Correlation --
Ch. 14. Multiple Regression and Correlation Analysis --
Ch. 15. Nonparametric Methods: Chi-Square Applications
BA
Saifun Momota
There are no comments on this title.