Electronic devices and circuits / David A. Bell.
Material type: TextLanguage: English Publication details: Sarnia, ON ; D.A. Bell; c1999. ; New Delhi : Prentice Hall' c1999. Edition: 4th edDescription: xii, 796 p. : ill. ; 29 cmISBN: 0968370543; 9780968370544; 0968370527; 9780968370520Subject(s): Semiconductors | Electronic circuits | Electronic apparatus and appliancesDDC classification: 621.38132 LOC classification: TK7871.85 | .B3785 1999Online resources: Table of contents only | WorldCat detailsItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-1 | Not For Loan | 14135 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-2 | Not For Loan | 14136 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-3 | Not For Loan | 14137 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-4 | Available | 14138 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-6 | Available | 14140 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-7 | Available | 14141 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE (Browse shelf(Opens below)) | C-8 | Available | 14142 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-9 | Available | 14143 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.38132 BEE 1999 (Browse shelf(Opens below)) | C-10 | Available | 14144 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Reserve Section Close shelf browser (Hides shelf browser)
621.38132 BEE 1986 Electronic devices and circuits / | 621.38132 BEE 1999 Electronic devices and circuits / | 621.38132 BEE 1999 Electronic devices and circuits / | 621.38132 BEE 1999 Electronic devices and circuits / | 621.38132 BOE 2002 Electronic devices and circuit theory / | 621.38132 BOI 1997 Introductory circuit analysis / | 621.38132 BOI 2002 Introductory circuit analysis / |
Includes index.
TOC Basic semiconductors and pn-junction theory --
Semiconductor diodes --
Diode applications --
Bipolar junction transistors --
BJT biasing --
AC analysis of BJT circuits --
Semiconductor device and IC fabrication --
Transistor specification and performance --
Field effect transistors --
FET biasing --
AC analysis of FET circuits --
Small signal amplifiers --
Amplifiers with negative feedback --
IC operational amplifiers and basic Op-amp circuits --
Operational amplifier frequency response and compensation --
Signal generators --
Linear and switching voltage regulators --
Audio power amplifiers --
Thyristors --
Optoelectronic devices --
Miscellaneous devices --
Appendices.
EEE
Sagar Shahanawaz
There are no comments on this title.