Probability and statistics with reliability, queuing, and computer science applications / Kishor Shridharbhai Trivedi.
Material type: TextLanguage: English Publication details: New Delhi : Prentice-Hall of India, c1982. Description: x, 624 p. : ill. ; 18 cmISBN: 8120305086 ; 9788120305083Subject(s): Mathematical statistics -- Data processing | Probabilities -- Data processingDDC classification: 519.5 Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-1 | Not For Loan | 14205 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-2 | Not For Loan | 14206 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-3 | Not For Loan | 14207 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-4 | Available | 14208 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-5 | Available | 14209 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-6 | Available | 14210 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-7 | Available | 14211 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-8 | Available | 14212 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-9 | Available | 14213 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-10 | Available | 14214 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-11 | Available | 17978 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-12 | Available | 17979 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-13 | Available | 17980 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-14 | Available | 17981 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-15 | Available | 17982 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 TRP 1982 (Browse shelf(Opens below)) | C-16 | Available | 17983 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: E-book Close shelf browser (Hides shelf browser)
519.5 STA 2005 Statistics for experimenters : | 519.5 STA 2012 Statistical methods in healthcare / | 519.5 SUR 2009 Survey methodology / | 519.5 TRP 1982 Probability and statistics with reliability, queuing, and computer science applications / | 519.5 TSI 2013 An introduction to analysis of financial data with R / | 519.5 WEI 2012 Introductory statistics. | 519.50113 VOI 2014 An introduction to statistical computing : |
"Complete and unabridged photo-offset reproduction of the latest American edition"--T.p. verso.
"Third Indian reprint"--T.p. verso.
Includes index.
AS MPS
Saifun Momota
There are no comments on this title.