Oracle Database 10g : the complete reference / Kevin Loney.
Material type: TextLanguage: English Publication details: Emeryville, Calif. : McGraw-Hill/Osborne, 2004. Description: xvi, 1369 p. : ill. ; 24 cm. +ISBN: 0072253517; 0070594252; 9780072253511; 9780072253535Subject(s): Computer ScienceDDC classification: 005.7585 LOC classification: QA76.9.D3 | L662953 2004Online resources: Table of contents only | Publisher description | Contributor biographical information | WorldCat Details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 005.7585 LOO 2004 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 005.7585 LOO 2004 (Browse shelf(Opens below)) | C-1 | Not For Loan | 17290 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 005.7585 LOO 2004 (Browse shelf(Opens below)) | C-1 | Available | CD-933 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 005.7585 LOO 2004 (Browse shelf(Opens below)) | C-2 | Not For Loan | 17291 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 005.7585 LOO 2004 (Browse shelf(Opens below)) | C-2 | Available | CD-934 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: E-book Close shelf browser (Hides shelf browser)
005.75/85 Oracle9i : | 005.7585 DAO 2002 OCA/OCP : | 005.7585 JOO 2002 OCP : | 005.7585 LOO 2004 Oracle Database 10g : | 005.7585 STO 2002 OCP : | 005.7585 THO 2002 OCA/OCP : | 005.7585 YAM 1999 MySQL and mSQL / |
Includes index.
"CD-ROM includes a searchable electronic book and all code examples from the book"--Cover.
TOC Pt. I. Critical database concepts -- Pt. II. SQL and SQL Plus -- Pt. III. Beyond the basics -- Pt. IV. PL/SQL -- Pt. V. Object-relational databases -- Pt. VI. Java in Oracle -- Pt. VII. Clustered Oracle - the grid -- Pt. VIII. Hitchiker's guides.
Summary:
An overview of the the features of Oracle Database 10G provides a close-up look at such topics as server manageability, performance tuning, security, availability, application development, and business intelligence improvements.
CSE
Tahur Ahmed
There are no comments on this title.