Control systems engineering / Norman S. Nise.
Material type: TextLanguage: English Publication details: [Hoboken, NJ] ; India : Wiley, c2004. Edition: 4th edDescription: xxii, 983 p. : ill. ; 24 cmISBN: 0471445770; 9780471445777 Subject(s): Automatic control | Systems engineeringDDC classification: 629.8 LOC classification: TJ213 | .N497 2004Online resources: Publisher description | Table of contents | Worldcat details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | Not for loan | |||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-1 | Not For Loan | 20479 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-1 | Available | CD-1131 | |||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-2 | Not For Loan | 20480 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-2 | Available | CD-1132 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-3 | Available | 20481 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-3 | Available | CD-1133 | |||
Text | Dr. S. R. Lasker Library, EWU | 629.8 NIC (Browse shelf(Opens below)) | C-4 | Available | 5761-20482 | ||||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-4 | Available | CD-1134 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-5 | Available | 20483 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-5 | Available | CD-1135 | |||
Text | Dr. S. R. Lasker Library, EWU | 629.8 NIC (Browse shelf(Opens below)) | C-6 | Available | 5761-20484 | ||||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-6 | Available | CD-1136 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-7 | Available | 20485 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-7 | Available | CD-1137 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-8 | Available | 20486 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-8 | Available | CD-1138 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-9 | Available | 20487 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-9 | Available | CD-1139 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-10 | Available | 20488 | |||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 629.8 NIC 2004 (Browse shelf(Opens below)) | C-10 | Available | CD-1140 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
629.8 NIC 2004 Control systems engineering / | 629.8 NIC 2004 Control systems engineering / | 629.8 NIC 2004 Control systems engineering / | 629.8 NIC 2004 Control systems engineering / | 629.8 NIC 2004 Control systems engineering / | 629.8 NIC 2004 Control systems engineering / | 629.832 DAN 2004 Numerical methods for linear control systems : |
Includes bibliographical references and index.
TOC 1. Introduction. --
2. Modeling in the Frequency Domain. --
3. Modeling in the Time Domain. --
4. Time Response. --
5. Reduction of Multiple Subsystems. --
6. Stability. --
7. Steady-State Errors. --
8. Root Locus Techniques. --
9. Design via Root Locus. --
10. Frequency Response Techniques. --
11. Design via Frequency Response. --
12. Design via State Space. --
13. Digital Control Systems. --
Appendix A: List of Symbols. --
Appendix B: MATLAB Tutorial. --
Appendix C: MATLAB's Simulink Tutorial. --
Appendix D: MATLAB's GUI Tools Tutorial. --
Appendix E: MATLAB's Symbolic Math Toolbox Tutorial. --
Glossary. --
Answers to Selected Problems. --
Credits. --
Index. -
Summary:
Designed to make the material easy to understand, this clear and thorough book emphasizes the practical application of systems engineering to the design and analysis of feedback systems. Nise applies control systems theory and concepts to current real-world problems, showing readers how to build control systems that can support today's advanced technology.
EEE
Shaharima Parvin
There are no comments on this title.