Macroeconomics / N. Gregory Mankiw.
Material type: TextLanguage: English Publication details: New York, NY : Worth Publishers, c2003. Edition: 5th edDescription: xxxiv, 548 p. : col. ill. ; 27 cmISBN: 0716752379; 9780716752370; 0716754797Subject(s): MacroeconomicsDDC classification: 339 Online resources: WorldCat details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | C-1 | Not For Loan | 24135 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | C-2 | Available | 24136 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | C-3 | Available | 24137 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | C-4 | Available | 24138 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 339 MAM 2003 (Browse shelf(Opens below)) | C-5 | Available | 24139 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
339 MAM 2003 Macroeconomics / | 339 MAM 2003 Macroeconomics / | 339 MAM 2003 Macroeconomics / | 339 MAM 2003 Macroeconomics / | 339 MAP 1998 Principles of macroeconomics / | 339 MAP 1998 Principles of macroeconomics / | 339 MAP 1998 Principles of macroeconomics / |
Includes bibliographical references and index.
Part 1 Introduction: the science of macroeconomics; the data of macroeconomics. Part 2 Classical theory - the economy in the long run: national income - where it comes from and where it goes; money and inflation; the open economy; unemployment. Part 3 Growth theory - the economy in the very long run: economic growth I; economic growth II. Part 4 Business cycle theory - the economy in the short run: introduction to economic fluctuations; aggregate demand I; aggregate demand II; aggregate demand in the open economy; aggregate supply. Part 5 Macroeconomic policy debates: stabilization policy; government debt and budget deficits. Part 6 More on the microeconomics behind macroeconomics: consumption; investment; money supply and money demand; advances in business cycle theory; epilogue - what we know, what we don't. TOC
Macroeconomics is the study of the fluctuations in the cycles of income and economic growth, unemployment, production and income distribution, inflation, and financial markets. Simply put, it is the study of aggregate supply and demand.
Economics
Rokon Mahamud
There are no comments on this title.