Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
Material type: TextLanguage: English Publication details: New York : Mcgraw-Hill Irwin, c2012. Edition: 15th edDescription: xxix, 844 p. : col. ill. ; 27 cmISBN: 9780071316989; 0071316981Other title: Statistical techniques in business and economicsSubject(s): Social sciences -- Statistical methods | Economics -- Statistical methods | Commercial statisticsDDC classification: 519.5 LIS 2012 Online resources: WorldCat details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 519.5 LIS 2012 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.5 LIS 2012 (Browse shelf(Opens below)) | C-1 | Not For Loan | 25285 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2012 (Browse shelf(Opens below)) | C-2 | Available | 25286 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2012 (Browse shelf(Opens below)) | C-3 | Available | 25287 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.5 LIS 2012 (Browse shelf(Opens below)) | C-4 | Available | 18852 |
What is statistics? --
Describing data: frequency tables, frequency distributions, and graphic presentation --
Describing data: numerical measures --
Describing data: displaying and exploring data --
A survey of probability concepts --
Discrete probability concepts --
Discrete probability distributions --
Continuous probability distributions --
Sampling methods and the central limit theorem --
Estimation and confidence intervals --
One-sample tests of hypothesis --
Two-sample tests of hypothesis --
Analysis of variance --
Correlation and linear regression --
Multiple regression analysis --
Index numbers --
Time series and forecasting --
Nonparametrics methods: goodness-of-fit tests --
Nonparametric methods: analysis of ranked data --
Statistical process control and quality management --
An introduction to decision theory.
BA Economics
Tahur Ahmed
There are no comments on this title.