Sampling : design and analysis / Sharon L. Lohr.
Material type: TextLanguage: English Publication details: Boston, Mass. : Brooks/Cole, c2010. Edition: 2nd edDescription: xi, 596 p. : ill. ; 25 cmISBN: 9780495105275 (hbk.); 0495105279 (hbk.); 9780495110842 (pbk., intl ed.); 0495110841 (pbk., intl ed.)Subject(s): Sampling (Statistics) | StichprobeDDC classification: 519.52 LOC classification: HA31.2 | .L64 2010Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | Not For Loan | |||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-1 | Not For Loan | 25694 | |||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-2 | Not For Loan | 26037 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-3 | Available | 26038 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-4 | Available | 26039 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-5 | Available | 26040 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.52 LOS 2010 (Browse shelf(Opens below)) | C-6 | Available | 26041 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Reserve Section Close shelf browser (Hides shelf browser)
519.52 ISI 2005 Introduction to sampling methods : | 519.52 ISI 2005 Introduction to sampling methods : | 519.52 ISI 2005 Introduction to sampling methods : | 519.52 LOS 2010 Sampling : | 519.52 LOS 2010 Sampling : | 519.52 THS 2012 Sampling / | 519.53 COP 2013 Practical nonparametric statistics / |
"Advanced series"--Cover.
Includes bibliographical references (p. 563-586) and indexes.
TOC Introduction -- Simple probability samples -- Stratified sampling -- Ratio and regression estimation -- Cluster sampling with equal probabilities -- Sampling with unequal probabilities -- Complex surveys -- Nonresponse -- Variance estimation in complex surveys -- Categorical data analysis in complex surveys -- Regression with complex survey data -- Two-phase sampling -- Estimating population size -- Rare populations and small area estimation -- Survey quality -- Probability concepts used in sampling.
AS
Tahur Ahmed
There are no comments on this title.