Forecasting : methods and applications / Spyros Makridakis, Steven C. Wheelwright, Rob J. Hyndman.
Material type: TextLanguage: English Publication details: New York : John Wiley & Sons, c1998. Edition: 3rd edDescription: xiv, 642 p. : ill. ; 25 cmISBN: 0471532339 (cloth : alk. paper); 9780471532330; 9788126518524Subject(s): Forecasting -- Statistical methodsDDC classification: 338.5442 LOC classification: HD30.27 | .M34 1998Online resources: Publisher description | Table of Contents | WorldCat Details | E-book Fulltext Summary: Summary: "Since accurate forecasting requires more than just inserting historical data into a model, Forecasting: Methods and Applications, 3/e, adopts a managerial, business orientation. Integrated throughout this text is the innovative idea that explaining the past is not adequate for predicting the future."--BOOK JACKET. "Inside, you will find the latest techniques used by managers in business today, discover the importance of forecasting and learn how it's accomplished. And you'll develop the necessary skills to meet the increased demand for thoughtful and realistic forecasts."--BOOK JACKET. "New features in the third edition include an emphasis placed on the practical uses of forecasting; all data sets used in this book are available on the Internet; comprehensive coverage provided on both quantitative and qualitative forecasting techniques; and includes many new developments in forecasting methodology and practice."--BOOK JACKET.Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | Not For Loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | C-1 | Not For Loan | 25656 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | C-2 | Not For Loan | 25657 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | C-3 | Available | 25658 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | C-4 | Available | 25659 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 338.5442 MAF 2013 (Browse shelf(Opens below)) | C-5 | Available | 25660 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
338.502855 JEM 2007 Microeconomics using Excel : | 338.50285555 KUP 2015 A practitioner's guide to stochastic frontier analysis using Stata / | 338.5442 MAF 2013 Forecasting : | 338.5442 MAF 2013 Forecasting : | 338.5442 MAF 2013 Forecasting : | 338.5443 SKB 1992 Business for the 21st century / | 338.5443 SKB 1992 Business for the 21st century / |
Includes bibliographical references and indexes.
Summary:
"Since accurate forecasting requires more than just inserting historical data into a model, Forecasting: Methods and Applications, 3/e, adopts a managerial, business orientation. Integrated throughout this text is the innovative idea that explaining the past is not adequate for predicting the future."--BOOK JACKET. "Inside, you will find the latest techniques used by managers in business today, discover the importance of forecasting and learn how it's accomplished. And you'll develop the necessary skills to meet the increased demand for thoughtful and realistic forecasts."--BOOK JACKET. "New features in the third edition include an emphasis placed on the practical uses of forecasting; all data sets used in this book are available on the Internet; comprehensive coverage provided on both quantitative and qualitative forecasting techniques; and includes many new developments in forecasting methodology and practice."--BOOK JACKET.
AS
Tahur Ahmed
There are no comments on this title.