Introduction to statistics for biology / Robin H. McCleery, Trudy A. Watt, Tom Hart.
Material type: TextLanguage: English Publication details: Boca Raton : Chapman & Hall/CRC, c2007. Edition: 3rd edDescription: xxi, 273 p. : ill. ; 24 cm. +ISBN: 9781584886525 (pbk. : alk. paper); 1584886528 (pbk. : alk. paper)Subject(s): Multivariate data analysis | Biometry | StatisticsDDC classification: 519.535 LOC classification: QH323.5 | .W385 2007Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | Not For Loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-1 | Not For Loan | 29196 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-1 | Available | CD-1555 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-2 | Available | 29197 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-2 | Available | CD-1556 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-3 | Available | 29198 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 519.535 MCI 2007 (Browse shelf(Opens below)) | C-3 | Available | CD-1557 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Reserve Section Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.535 KOI 2014 Introduction to multivariate analysis : | 519.535 LIM 1999 Models for repeated measurements / | 519.535 MCG 2008 Generalized, linear, and mixed models / | 519.535 MCI 2007 Introduction to statistics for biology / | 519.535 MUL 2019 Multivariate data analysis / | 519.535 NEI 2006 An introduction to copulas / | 519.535 PES 2010 A SAS/IML companion for linear models / |
Rev. ed. of: Introductory statistics for biology students / Trudy A. Watt. 1997.
Includes bibliographical references (p. 265-266) and index.
AS AS
Saifun Momota
There are no comments on this title.