000 | 02037pam a2200385 a 4500 | ||
---|---|---|---|
001 | 1080 | ||
003 | BD-DhEWU | ||
005 | 20190224150458.0 | ||
008 | 020202r20011995ii a g b 001 0 eng d | ||
010 | _a 94027646 | ||
020 | _a0132199084 | ||
020 | _a9780132199087 | ||
020 | _a0136374069 | ||
035 |
_a(OCoLC)30700749 _a(BD-DhEWU)1080 |
||
040 |
_aDLC _cDLC _dDLC _dBD-DhEWU _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA76.76.O63 _bT357 1995 |
082 | 0 | 4 |
_a005.44 _bTAD 1995 |
100 | 1 |
_aTanenbaum, Andrew S. _d1944- _91617 |
|
245 | 1 | 0 |
_aDistributed operating systems / _cAndrew S. Tanenbaum. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1995. |
||
260 |
_aNew Delhi : _bPearson Education Asia , _c2001. |
||
300 |
_axvii, 614 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 577-601) and index. | ||
520 | _aAs distributed computer systems become more pervasive, so does the need for understanding how their operating systems are designed and implemented. Andrew S. Tanenbaum's Distributed Operating Systems fulfills this need. Representing a revised and greatly expanded Part II of the best-selling Modern Operating Systems, it covers the material from the original book, including communication, synchronization, processes, and file systems, and adds new material on distributed shared memory, real-time distributed systems, fault-tolerant distributed systems, and ATM networks. It also contains four detailed case studies: Amoeba, Mach, Chorus, and OSF/DCE. Tanenbaum's trademark writing provides readers with a thorough, concise treatment of distributed systems. | ||
526 | _aCSE | ||
590 | _aSagar Shahanawaz | ||
650 | 0 |
_aDistributed operating systems (Computers) _93002 |
|
856 | 4 | 2 |
_3WorldCat details _uhttp://www.worldcat.org/title/distributed-operating-systems/oclc/30700749&referer=brief_results |
856 | 4 | 2 |
_3E-Book Fulltext _uhttp://lib.ewubd.edu/ebook/1080 |
942 |
_2ddc _cTEXT _02 |
||
999 |
_c1080 _d1080 |
||
999 |
_c1080 _d1080 |
||
999 |
_c1080 _d1080 |
||
999 |
_c1080 _d1080 |