000 | 01364cam a2200325Ia 4500 | ||
---|---|---|---|
001 | 5069 | ||
003 | BD-DhEWU | ||
005 | 20190106122237.0 | ||
008 | 110604s2006 waua g bs 001 0 eng d | ||
020 | _a0821364707 | ||
020 | _a9780821364703 | ||
035 | _a(OCoLC)796896113 | ||
040 |
_aBD-DhEWU _dBD-DhEWU _beng _cBD-DhEWU |
||
041 | _aeng | ||
082 | 0 | 4 |
_a338.910212 _bWOR 2006 |
110 |
_aThe World Bank _917836 |
||
245 | 1 | 0 | _aWorld development indicators 2006 / |
260 |
_aWashington, DC : _bWorld Bank, _c2006 |
||
300 |
_axxi, 402 p. : _bill.: figures, tables ; _c28 cm. |
||
504 | _aIncludes Bibliographical References and Index. | ||
520 | _aAllows you to consult over 800 indicators for some 150 economies and 14 country groups in more than 80 tables. This statistical reference provides an overview of the data as well as important regional data and income group analysis in six thematic chapters: World View, People, Environment, Economy, States and Markets, and Global Links. | ||
526 | _aEconomics | ||
590 | _aSagar Shahanawaz | ||
653 | 1 | _aEconomics | |
653 | 1 | _aEconomics Economic development Economic conditions | |
655 |
_aStatistics _917434 |
||
856 | 4 | 2 |
_3WorldCat details _uhttps://www.worldcat.org/title/world-development-indicators/oclc/796896113&referer=brief_results |
942 |
_cREF _2ddc |
||
999 |
_c5069 _d5069 |
||
999 |
_c5069 _d5069 |