000 | 02054nam a2200373 a 4500 | ||
---|---|---|---|
001 | 5815 | ||
003 | BD-DhEWU | ||
005 | 20190204093103.0 | ||
008 | 020909r20042003ii a g 001 0 eng d | ||
020 | _a8129702754 | ||
020 | _a03211163880 | ||
020 | _a9780321116383 | ||
035 | _a(OCoLC)48892264 | ||
040 |
_aBD-DhEWU _beng _cBD-DhEWU _dBD-DhEWU |
||
041 | _aeng | ||
082 | 0 | 4 |
_a658.15 _bGIP 2003 |
100 | 1 |
_aGitman, Lawrence J. _94395 |
|
245 | 1 | 0 |
_aPrinciples of managerial finance / _cLawrence J. Gitman. |
250 | _a10th ed. | ||
260 |
_aDelhi: _aPearson Education (Sigpore) pte. Ltd. Indian Branch : _bAddison-Wesley, _cc2003. |
||
300 |
_a1 v. (various pagings) : _bill. col. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents:Introduction to managerial finance: Role and environment of managerial finance; Financial statements and analysis; Cash flow and financial planning -- Important financial concepts: Time value of money; Risk and return; Interest rates and bond valuation; Stock valuation -- Long-term investment decision: Capital budgeting cash flows; Capital budgeting techniques; Risk and refinements in capital budgeting -- Long-term financial decision: Cost of capital; Leverage and capital structure; Divident policy -- Short-term financial decisions: Working capital and current assets management; Current liabilities management -- Special topics in managerial finance: Hybrid and derivative securities; Mergers, LBOs, divestiture, and business failure; International managerial finance. | ||
526 | _aBA | ||
590 | _aTahur Ahmed | ||
650 | 0 |
_aBusiness enterprises _xFinance. _911010 |
|
830 | 0 |
_aAddison-Wesley series in finance _923925 |
|
856 | 4 | 2 |
_3WorldCat details _uhttp://www.worldcat.org/title/principles-of-managerial-finance/oclc/48892264&referer=brief_results |
856 | 4 | 2 |
_3E-book Fulltext _uhttp://lib.ewubd.edu/ebook/5815 |
942 |
_2ddc _cTEXT _034 |
||
999 |
_c5815 _d5815 |
||
999 |
_c5815 _d5815 |
||
999 |
_c5815 _d5815 |