000 | 02334nam a22003854a 4500 | ||
---|---|---|---|
001 | 7160 | ||
003 | BD-DhEWU | ||
005 | 20180103090841.0 | ||
008 | 130903s2001 maua g b 001 0 eng d | ||
010 | _a 00069791 | ||
020 | _a0631222871 (alk. paper) | ||
020 | _a063122288X (pb. : alk. paper) | ||
035 | _a(OCoLC) 45618357 | ||
040 |
_aDLC _cDLC _dBD-DhEWU _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHG3881 _b.M3334 2001 |
082 | 0 | 4 |
_a339 MAI _b2001 |
100 | 1 |
_aMark, Nelson C. _q(Nelson Chung), _d1955- _92125 |
|
245 | 1 | 0 |
_aInternational macroeconomics and finance : _btheory and econometric methods / _cNelson C. Mark. |
260 |
_aMalden, MA : _bBlackwell Publishers, _cc2001. |
||
300 |
_axi, 283 p. : _bill. ; _c25 cm. |
||
500 | _aRelated Subjects:(18) International finance. Macroeconomics. Econometrics. Finances internationales. Macro-économie. Économétrie. Macro-economie. Econometrie. Internationale financiën. Wisselkoersen. Wiskundige modellen. Außenwirtschaftstheorie. Geldtheorie. Lehrbuch. Internationaler Kreditmarkt. Makroökonomisches Modell. Monetäre Außenwirtschaftstheorie. Weltwirtschaft. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | _aSome institutional background -- Some useful time-series methods -- The monetary model -- The Lucas model -- International real business cycles -- Foreign exchange market efficiency -- The real exchange rate -- The Mundell-Fleming model -- The new international macroeconomics -- Target-zone models -- Balance-of-payments crises. | ||
520 | _aThis short, concrete, and to-the-point book guides students through the vast field of conflicting opinions that is international macroeconomics and finance. The book is based on the premise that students benefit most from seeing a balanced treatment of all available views. | ||
526 | _aEconomics | ||
590 | _aTahur Ahmed | ||
650 | 0 |
_aInternational finance. _2SLSH _9882 |
|
650 | 0 |
_aMacroeconomics. _2SLSH _92126 |
|
650 | 0 |
_aEconometrics. _2SLSH _976 |
|
856 |
_3OCLC _uhttp://www.worldcat.org/title/international-macroeconomics-and-finance-theory-and-econometric-methods/oclc/45618357&referer=brief_results#relatedsubjects |
||
856 | 4 | 0 |
_3Ebook Fulltext _uhttp://lib.ewubd.edu/ebook/7160 |
942 |
_2ddc _cTEXT |
||
999 |
_c7160 _d7160 |
||
999 |
_c7160 _d7160 |