000 | 02137cam a22004215i 4500 | ||
---|---|---|---|
001 | 7310 | ||
003 | BD-DhEWU | ||
005 | 20180129115331.0 | ||
008 | 131231s2013 enk g 001 0 eng d | ||
010 | _a 2013444126 | ||
020 | _a9780199676750 (pbk.) | ||
020 | _a0199676755 (pbk.) | ||
020 | _a9780198524847 | ||
020 | _a9780199676750 | ||
035 |
_a(OCoLC)818450193 _a(BD-DhEWU)7310 |
||
040 |
_aDLC _beng _cDLC _erda _dBD-DhEWU |
||
041 | _aeng | ||
082 | 0 | 4 |
_a610.72 ANA _b2013 |
245 | 0 | 0 |
_aAnalysis of longitudinal data / _cPeter J. Diggle ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aOxford : _bOxford University Press, _c2013. |
||
300 | _ap. cm. | ||
490 | 0 |
_aOxford statistical science series ; _vno. 25 |
|
500 | _aPrevious ed.: 2002. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction ; 2. Design considerations ; 3. Exploring longitudinal data ; 4. General linear models ; 5. Parametric models for covariance structure ; 6. Analysis of variance methods ; 7. Generalized linear models for longitudinal data ; 8. Marginal models ; 9. Random effects models ; 10. Transition models ; 11. Likelihood-based methods for categorical data ; 12. Time-dependent covariates ; 13. Missing values in longitudinal data ; 14. Additional topics ; Appendix ; Bibliography ; Index | ||
520 | _aThis second edition has been completely revised and expanded to become the most up-to-date and thorough professional reference text in this fast-moving area of biostatistics. It contains an additional two chapters on fully parametric models for discrete repeated measures data and statistical models for time-dependent predictors. | ||
526 | _aCSE | ||
590 | _aTahur Ahmed | ||
650 | 0 |
_aLongitudinal method. _92755 |
|
650 | 0 |
_aTime-series analysis. _9465 |
|
650 | 0 |
_aMultivariate analysis. _92756 |
|
700 | 1 |
_aDiggle, Peter. _92757 |
|
856 |
_3OCLC _uhttp://www.worldcat.org/title/analysis-of-longitudinal-data/oclc/818450193&referer=brief_results |
||
856 | 4 | 2 |
_3E-book Fulltext _uhttp://lib.ewubd.edu/ebook/7310 |
942 |
_2ddc _cTEXT _03 |
||
999 |
_c7310 _d7310 |
||
999 |
_c7310 _d7310 |